Side by side
Neither camera has enough photographs yet to draw a Camera Signature. It needs at least 12 photos from 5 photographers.
A fair comparison uses like for like: the filters below apply to every camera at once, so you are looking at the same light and the same field of view.
3 differences marked
| Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX100 II | |
|---|---|---|
| Announced | 2013 | 2013 |
| Type | Fixed lens | Fixed lens |
| Sensor | CMOS | CMOS |
| Colour filter | Bayer | Bayer |
| Sensor size | 13.2 × 8.8 mm | 13.2 × 8.8 mm |
| Crop factor | 2.73× | 2.73× |
| Resolution | 20.2 MP | 20.2 MP |
| ISO(differs) | 125–12800 | 100–25600 |
| Fastest shutter(differs) | 1/3200 sec | 1/2000 sec |
| Weight(differs) | 813 g | 281 g |
No photos match these filters.