Side by side
Neither camera has enough photographs yet to draw a Camera Signature. It needs at least 12 photos from 5 photographers.
A fair comparison uses like for like: the filters below apply to every camera at once, so you are looking at the same light and the same field of view.
4 differences marked
| Sony Cyber-shot DSC-RX10 II | Sony Cyber-shot DSC-RX100 II | |
|---|---|---|
| Announced(differs) | 2015 | 2013 |
| Type | Fixed lens | Fixed lens |
| Sensor | CMOS | CMOS |
| Colour filter | Bayer | Bayer |
| Sensor size | 13.2 × 8.8 mm | 13.2 × 8.8 mm |
| Crop factor | 2.73× | 2.73× |
| Resolution |
Reflectr may earn a commission from these links.
| 20.2 MP |
| 20.2 MP |
| ISO(differs) | 100–12800 | 100–25600 |
|---|
| Extended ISO | 64–25600 | n/a |
|---|
| Fastest shutter(differs) | 1/32000 sec | 1/2000 sec |
|---|
| Weight(differs) | 813 g | 281 g |
|---|
No photographs yet.
10.4mm · f/1.8 · 20s · ISO 400
10.4mm · f/1.8 · 1/13s · ISO 800
10.4mm · f/4 · 1/160s · ISO 160
16.6mm · f/7.1 · 1/800s · ISO 160