Side by side
Neither camera has enough photographs yet to draw a Camera Signature. It needs at least 12 photos from 5 photographers.
A fair comparison uses like for like: the filters below apply to every camera at once, so you are looking at the same light and the same field of view.
2 differences marked
| Samsung Galaxy A54 5G | Samsung Galaxy S25+ | |
|---|---|---|
| Announced(differs) | 2023 | 2025 |
| Type | Phone | Phone |
| Sensor | ISOCELL GN5 | n/a |
| Colour filter | Bayer | Bayer |
| Sensor size | 1/1.57" | n/a |
| Resolution | 50 MP | 50 MP |
| ISO | 50–3200 | n/a |
| Fastest shutter | 1/12000 sec | n/a |
| Weight(differs) | 202 g | 190 g |
No photos match these filters.
No photos match these filters.