Side by side
7 differences marked
| Leica M9 | Leica M11 | |
|---|---|---|
| Announced(differs) | 2009 | 2022 |
| Type | Interchangeable lens | Interchangeable lens |
| Sensor(differs) | CCD | CMOS |
| Colour filter | Bayer | Bayer |
| Sensor size(differs) | 35.8 × 23.9 mm | 36 × 24 mm |
| Crop factor(differs) |
Neither camera has enough photographs yet to draw a Camera Signature. It needs at least 12 photos from 5 photographers.
A fair comparison uses like for like: the filters below apply to every camera at once, so you are looking at the same light and the same field of view.
| 1.01× |
| 1× |
| Resolution(differs) | 18 MP | 60.3 MP |
|---|
| ISO(differs) | 80–2500 | 64–50000 |
|---|
| Fastest shutter | 1/4000 sec | 1/4000 sec |
|---|
| Weight(differs) | 585 g | 640 g |
|---|
No photographs yet.