Side by side
8 differences marked
| Fujifilm X100VI | Ricoh GR IV | |
|---|---|---|
| Announced(differs) | 2024 | 2025 |
| Type | Fixed lens | Fixed lens |
| Sensor | CMOS | CMOS |
| Colour filter(differs) | X-Trans | Bayer |
| Sensor size(differs) | 23.5 × 15.7 mm | 23.3 × 15.5 mm |
| Crop factor(differs) |
Neither camera has enough photographs yet to draw a Camera Signature. It needs at least 12 photos from 5 photographers.
A fair comparison uses like for like: the filters below apply to every camera at once, so you are looking at the same light and the same field of view.
| 1.53× |
| 1.55× |
| Resolution(differs) | 40.2 MP | 25.7 MP |
|---|
| ISO(differs) | 125–12800 | 100–204800 |
|---|
| Extended ISO | 64–51200 | n/a |
|---|
| Fastest shutter(differs) | 1/180000 sec | 1/4000 sec |
|---|
| Weight(differs) | 521 g | 262 g |
|---|
No photos match these filters.