Side by side
Neither camera has enough photographs yet to draw a Camera Signature. It needs at least 12 photos from 5 photographers.
A fair comparison uses like for like: the filters below apply to every camera at once, so you are looking at the same light and the same field of view.
1 difference marked
| Canon Digital IXUS 110 IS | Canon Digital IXUS 990 IS | |
|---|---|---|
| Announced | 2009 | 2009 |
| Type | Fixed lens | Fixed lens |
| Sensor | CCD | CCD |
| Colour filter | Bayer | Bayer |
| Sensor size | 1/2.3" · 6.16 × 4.62 mm | 1/2.3" · 6.16 × 4.62 mm |
| Crop factor | 5.62× | 5.62× |
| Resolution | 12.1 MP | 12.1 MP |
| ISO | 80–1600 | 80–1600 |
| Fastest shutter | 1/1600 sec | 1/1600 sec |
| Weight(differs) | 145 g | 160 g |
No photos match these filters.
No photos match these filters.