Side by side
Neither camera has enough photographs yet to draw a Camera Signature. It needs at least 12 photos from 5 photographers.
A fair comparison uses like for like: the filters below apply to every camera at once, so you are looking at the same light and the same field of view.
4 differences marked
| Sony Cyber-shot DSC-RX10 II | Sony Cyber-shot DSC-RX100 IV | |
|---|---|---|
| Announced | 2015 | 2015 |
| Type | Fixed lens | Fixed lens |
| Sensor | CMOS | CMOS |
| Colour filter | Bayer | Bayer |
| Sensor size | 13.2 × 8.8 mm | 13.2 × 8.8 mm |
| Crop factor | 2.73× | 2.73× |
| Resolution(differs) | 20.2 MP | 20.1 MP |
| ISO(differs) | 100–12800 | 125–12800 |
| Extended ISO | 64–25600 | n/a |
| Fastest shutter(differs) | 1/32000 sec | 1/2000 sec |
| Weight(differs) | 813 g | 298 g |
No photos match these filters.