Side by side
Neither camera has enough photographs yet to draw a Camera Signature. It needs at least 12 photos from 5 photographers.
A fair comparison uses like for like: the filters below apply to every camera at once, so you are looking at the same light and the same field of view.
2 differences marked
| Ricoh Caplio RR770 | Ricoh Caplio RR750 | |
|---|---|---|
| Announced | 2007 | 2007 |
| Type | Fixed lens | Fixed lens |
| Sensor | CCD | CCD |
| Colour filter | Bayer | Bayer |
| Sensor size | 1/2.5" · 5.75 × 4.32 mm | 1/2.5" · 5.75 × 4.32 mm |
| Crop factor | 6.02× | 6.02× |
| Resolution | 7.2 MP | 7.2 MP |
| Fastest shutter(differs) | 1/2000 sec | 1/1000 sec |
| Weight(differs) | 140 g | 128 g |
No photos match these filters.
No photos match these filters.